First Name | Last Name | Affiliation |
---|---|---|
Achilleas | Lazopoulos | ETH Zurich |
Alessandro | Georgoudis | NORDITA |
Alex | Edison | Northwestern University |
Alexander | Ochirov | London Institute for Mathematical Sciences |
Anastasia | Volovich | Brown University |
Andrea | Cristofoli | University of Edinburgh - School of Mathematics |
Andrew | McLeod | CERN |
Andrzej | Pokraka | Brown University |
Ben | Page | CERN |
Benjamin | Sauer | Humboldt University |
Carlo | Heissenberg | Uppsala University and Nordita |
Charalampos | Anastasiou | ETH Zurich |
Chris | Kavanagh | University College Dublin |
Christoph | Dlapa | DESY |
Chrysoula | Markou | Université de Mons (UMONS) |
David | Kosower | IPhT, CEA-Saclay |
Dimitrios | Kosmopoulos | UniGe |
Diogo | Bragança | Stanford University |
Donal | O'Connell | Edinburgh |
Egor | Im | ETH Zurich |
Felipe | Diaz-Jaramillo | Humboldt University Berlin |
Felipe | Figueroa | LAPTh - CNRS France |
Filippo Maria | Balli | University of Modena and Reggio Emilia |
Francesco | Alessio | Nordita |
Francesco | Galvagno | ETH Zurich |
Francesco | Serra | Scuola Normale Superiore and University of Geneva |
Gabriel | Menezes | Department of Physics, Federal Rural University of Rio de Janeiro |
Gaia | Fontana | University of Zürich |
Gang | Chen | Niels Bohr Institute |
Giacomo | Brunello | Padova U. & IPhT, CEA |
Giulia | Isabella | UniGe & IPhT Saclay |
Giulio | Audagnotto | Max Planck institut for nuclear physics |
Giuseppe | De Laurentis | PSI |
Graham | Brown | Queen Mary University of London |
Gregor | Kälin | DESY |
Gustav | Jakobsen | Humboldt University of Berlin |
Gustav | Mogull | Humboldt University, Max Planck Institute for Gravitational Physics |
Harald | Ita | PSI |
Henrik | Johansson | Uppsala U. & Nordita |
James | Mangan | Northwestern University |
Jan | Plefka | Humboldt Universität zu Berlin |
Jan | Steinhoff | Max Planck Institute for Gravitational Physics (Potsdam) |
Johannes | Broedel | ETH Zurich |
Johannes | Schlenk | ICS, UZH |
Jordan | Wilson-Gerow | Caltech |
Joshua | Gowdy | Queen Mary University of London |
Jung-Wook | Kim | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) |
Justin | Vines | UCLA |
Kay | Schoenwald | University of Zuerich |
Kays | Haddad | Uppsala University |
Konstantin | Baune | ETH Zürich |
Kushan | Dharmadarshi | Institut de Physique Théorique, CEA Paris-Saclay |
Lara | Bohnenblust | University of Zürich |
Laura | Engelbrecht | ETH Zurich |
Leonardo | de la Cruz | IPhT CEA/Saclay |
Leonardo | Senatore | ETH |
Lionel | Mason | The Mathematical Institute, University of Oxford |
Lucien | Huber | ETH Zurich |
Lucile | Cangemi | Uppsala Universitet |
Manoj | Mandal | INFN Padova |
Maor | Ben-Shahar | Uppsala University |
Marc | Canay | IPhT Saclay |
Marco | Chiodaroli | Uppsala University |
Marcus | Spradlin | Brown University |
Martijn | Hidding | Uppsala University |
Matteo | Sergola | The University of Edinburgh |
Matthew | Lewandowski | ETH Zurich |
Max | Guillen | Uppsala University |
Michael | Ruf | UCLA |
Nathan | Moynihan | University of Edinburgh |
Nic | Pavao | Northwestern University |
Nikos | Dokmetzoglou | University of North Carolina at Chapel Hill |
Oliver | Long | Max Planck Institute for Gravitational Physics (AEI) Potsdam |
Oliver | Schlotterer | Uppsala University |
Paolo | Pichini | Uppsala University |
Pavel | Novichkov | IPhT CEA/Saclay |
Pedro | Bessa | PPGCosmo - UFES |
Pierre | Zhang | ETH Zurich |
Piotr | Tourkine | LAPTh, CNRS |
Poul | Damgaard | Niels Bohr International Academy |
Pouria | Mazloumi | Max-Planck institute for physics |
Pratik | Chattopadhyay | University of Nottingham |
Radu | Roiban | Pennsylvania State University |
Rafael | Aoude | UCLouvain |
Rafael | Porto | DESY |
Raj | Patil | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) and Humboldt University |
Raúl | Álvarez Candás | Utrecht University |
Ricardo | Monteiro | Queen Mary University of London |
Riccardo | Gonzo | University of Edinburgh |
Robin | Marzucca | University of Zürich |
Sai Sasank | Chava | ETH Zurich |
Sam | Wikeley | Queen Mary University of London |
Samuel | Abreu | CERN |
Sebastian | Pögel | University of Mainz |
Silvia | Nagy | Durham University |
Sonja | Klisch | University of Edinburgh |
Stavros | Mougiakakos | LUTH, Observatoire de Paris, Meudon |
Stefano | De Angelis | IPhT (CEA) |
Stefano | Foffa | Geneva University |
Stephan | Stieberger | MPI Munich |
Subhajit | Mazumdar | Center for Theoretical Physics, Seoul National University, Seoul, South Korea |
Thomas | Gehrmann | Universität Zürich |
Tommaso | Macrelli | ETH Zurich |
Venkata Sai Saketh | Muddu | Max Planck institute for gravitational physics, Potsdam (Albert Einstein Institute) |
Vittorio | Del Duca | ETH |
Wei | Bu | University of Edinburgh |
William J. | Torres Bobadilla | Max-Planck-Institute for Physics |
yihong | wang | LAPTh |
Yilber Fabian | Bautista | IPhT-Saclay |
Yvonne | Geyer | Chulalongkorn University |
Zhengwen | Liu | Niels Bohr Institute |
Zvi | Bern | Bhaumik Institute, UCLA |
Choose timezone
Your profile timezone: